EA Sports has announced that the best football game series FIFA 23 is the last one of this series. The next football game series will be named EA Sports FC 24 or FC 24. All players are waiting for the release of FC 24 this summer. And they are also curious of their favorite players’ ratings in the latest game. We are going to predict top 50 best player ratings in FC 24. You can also guess them and compare them with ours. Players can get Cheap FC24 Coins at Z2U.com and purchase your favourite player cards from the transfer market.
You should know that these mentioned top 50 best players are all come from famous league all over the world. They have different performance in their leagues, so you should know that there will be upgrades or downgrades of their player ratings in the game.
Top 50 Best Players Ratings Predictions in FC 24
FC 24 Top 1-10 Best Players
RANK | PLAYER | TEAM | POS | OVR |
1 | Kylian Mbappé | Paris Saint-Germain | ST | 91 (+0) |
2 | Kevin De Bruyne | Manchester City | CM | 91 (+0) |
3 | Robert Lewandowski | FC Barcelona | ST | 91 (+0) |
4 | Thibaut Courtois | Real Madrid | GK | 90 to 91 (+1) |
5 | Lionel Messi | Inter Miami | RW | 91 to 90 (-1) |
6 | Erling Haaland | Manchester City | ST | 88 to 90 (+2) |
7 | Karim Benzema | Al-Ittihad Club | CF | 91 to 90 (-1) |
8 | Mohamed Salah | Liverpool FC | RW | 90 (+0) |
9 | Harry Kane | Tottenham Hotspur | ST | 90 (+1) |
10 | Ederson | Manchester City | GK | 89 to 90 (+1) |
FC 24 Top 11-30 Best Players
11 | Vinicius Jr. | Real Madrid | LW | 86 to 89 (+3) |
12 | Virgil van Dijk | Liverpool FC | CB | 90 to 89 (-1) |
13 | Manuel Neuer | FC Bayern München | GK | 90 to 89 (-1) |
14 | Neymar | Paris Saint-Germain | RW | 89 (+0) |
15 | Casemiro | Manchester United | CDM | 89 (+0) |
16 | Jan Oblak | Atlético de Madrid | GK | 89 (+0) |
17 | Alisson | Liverpool FC | GK | 89 (+0) |
18 | Marc-André ter Stegen | FC Barcelona | GK | 88 to 89 (+1) |
19 | Bernardo Silva | Manchester City | CAM | 88 to 89 (+1) |
20 | Rúben Dias | Manchester City | CB | 88 to 89 (+1) |
21 | Joshua Kimmich | FC Bayern München | CDM | 89 (+0) |
22 | Cristiano Ronaldo | Al-Nassr FC | ST | 90 to 88 (-2) |
23 | Victor Osimhen | SSC Napoli | CF | 84 to 88 (+4) |
24 | Son Heung-Min | Tottenham Hotspur | LW | 89 to 88 (-1) |
25 | Rodri | Manchester City | CDM | 97 to 88 (+1) |
26 | Mike Mignan | AC Milan | GK | 87 to 88 (+1) |
27 | Gianluigi Donnarumma | Paris Saint-Germain | GK | 88 (0) |
28 | Sadio Mané | FC Bayern München | LW | 89 to 87 (-2) |
29 | Jude Bellingham | Real Madrid | CM | 84 to 87 (+3) |
30 | Martin Ødegaard | Arsenal FC | CAM | 84 to 87 (+3) |
FC 24 Top 31-50 Best Players
31 | Chrisopher Nkunku | Chelsea FC | CF | 86 to 87 (+1) |
32 | Sergej Milinković-Savić | SS Lazio | CM | 86 to 87 (+1) |
33 | Lautaro Martínez | Inter Milan | ST | 86 to 87 (+1) |
34 | Nicolò Barella | Inter Milan | CM | 86 to 87 (+1) |
35 | Luka Modrić | Real Madrid | CM | 88 to 87 (-1) |
36 | Toni Kroos | Real Madrid | CM | 88 to 87 (-1) |
37 | Marquinhos | Paris Saint-Germain | CB | 88 to 87 (-1) |
38 | N’Golo Kanté | Al-Ittihad Club | CDM | 88 to 87 (-1) |
39 | Ilkay Gündogan | Manchester City | CM | 85 to 87 (+2) |
40 | Theo Hernández | AC Milan | LB | 86 to 87 (+1) |
41 | David Alaba | Real Madrid | CB | 86 to 87 (+1) |
42 | João Cancelo | Manchester City | LB | 88 to 87 (-1) |
43 | Frenkie de Jong | FC Barcelona | CM | 87 (0) |
44 | Marco Verratti | Paris Saint-Germain | CM | 87 (0) |
45 | Kingsley Coman | FC Bayern München | RW | 86 to 87 (+1) |
46 | Bruno Fernandes | Manchester United | CAM | 86 to 87 (+1) |
47 | David De Gea | Manchester United | GK | 87 to 86 (-1) |
48 | Hugo Lloris | Tottenham Hotspur | GK | 87 to 86 (-1) |
49 | Trent Alexander-Arnold | Liverpool FC | RB | 87 to 86 (-1) |
50 | Andrew Robertson | Liverpool FC | LB | 87 to 86 (-1) |
We make predictions of FC 24 Top 50 best player ratings in this article. You can read about it and waiting for the official release to confirm later. And if you want to add these best players to your team in FC 24, you need Buy EA Sports FC 24 Coins to get them from the transfer market.