The new football series game is coming for players this summer. With the release of EA Sports FC 24 official trailer, many players are all waiting for this crazy football game. There are new features and game contents added in FC 24. And many players also care about the player ratings in the game. We are going to predict top 10 best player ratings in different team positions in this article. Players can use Cheap FC 24 Coins to add their favorite players to the team and player matches with them happily.
Top 10 Best Strikers Player Ratings Predictions in FC 24
Player Name | Club | Rating |
Kylian Mbappe | PSG | 91 to 92 (+1) |
Erling Haaland | Manchester City | 88 to 91(+3) |
Robert Lewandowski | FC Barcelona | 91 to 90(-1) |
Harry Kane | Tottenham | 89 |
Karim Benzema | Al-Ittihad | 91 to 88(-3) |
Victor Osimhen | Napoli | 83 to 88(+5) |
Cristiano Ronaldo | Al-Nassar FC | 90 to 87 (-3) |
Lautaro Martinez | Inter Milan | 86 |
Gabriel Jesus | Arsenal | 83 to 86(+3) |
Patrik Schick | Bayer Leverkusen | 85 |
Top 10 Best Midfielder Player Ratings Predictions in FC 24
Player Name |
Club | Position |
Rating |
Kevin De Bruyne | Manchester City | CM | 91 to 92(+1) |
Joshua Kimmich | Bayern Munich | CDM | 89 |
Casemiro | Manchester United | CDM | 89 |
Bernardo Silva | Manchester City | CAM | 88 |
Rodri | Manchester City | CM | 87 to 88(+1) |
Martin Odegaard | Arsenal | CAM | 84 to 88(+4) |
Ilkay Gundogan | Manchester City | CM | 85 to 87(+2) |
Frederico Valverde | Real Madrid | CM | 83 to 87(+4) |
Jude Bellingham | Borussia Dortmund | CM | 84 to 87(+3) |
Bruno Fernandes | Manchester United | CAM | 86 to 87(+1) |
Top 10 Best Wingers Player Ratings Predictions in FC 24
Player Name |
Club | Position |
Rating |
Mohamed Salah | Liverpool | RW | 90 |
Vinicius Jr. | Real Madrid | LW | 86 to 89(+3) |
Neymar Jr. | PSG | LW | 89 |
Lionel Messi | Inter Miami | RW | 91 to 89(-2) |
Rafael Leao | AC Milan | LW | 84 to 88(+4) |
Heung Min Son | Tottenham | LM | 89 to 88(-1) |
Kingsley Coman | Bayern Munich | LM | 86 to 87(+1) |
Phil Foden | Man City | LW | 85 to 86(+1) |
Bukayo Saka | Arsenal | RM | 82 to 86(+4) |
Khvicha Kvaratskhelia | Napoli | RW | 74 to 85(+11) |
Top 10 Best Defenders Player Ratings in FC 24
Player Name |
Club | Position |
Rating |
Ruben Dias | Man City | CB | 88 to 89(+1) |
Virgil Van Dijk | Liverpool | CB | 90 to 89(-1) |
Marquinhos | PSG | CB | 88 |
Trent Alexander-Arnold | Liverpool | RB | 87 |
Antonio Rudiger | Real Madrid | CB | 87 |
Andrew Robertson | Liverpool | LB | 87 to 86(-1) |
Alessandro Bastoni | Inter Milan | CB | 84 to 86(+2) |
John Stones | Man City | CB | 83 to 86(+3) |
Kieran Trippier | Newcastle | RB | 84 to 86(+2) |
Joao Cancelo | Man City | LB | 88 to 86(-2) |
Top 10 Best Goalkeeper Player Ratings Predictions in FC 24
Player Name | Club | Rating |
Marc-Andre Ter Stegen | Barcelona | 88 to 90(+2) |
Thibaut Courtois | Real Madrid | 90 |
Jan Oblak | Athletico Madrid | 90 to 89(-1) |
Alisson | Liverpool | 89 |
Ederson | Manchester City | 88 |
Gianluigi Donnarumma | PSG | 88 |
David de Gea | Manchester United | 87 |
Mike Maignan | AC Milan | 87 |
Wojciech Szczesny | Juventus | 86 to 87(+1) |
Manuel Neuer | Bayern Munich | 89 to 86(-3) |
We have predicted top 10 player ratings in different team positions, you can also make predictions for your desired players before the official player rating releases. And if you want to build the best team in FC 24, you need Buy EA Sports FC 24 Coins to get them from the transfer market and add them to your team.