What is Z2U Buyer Ranking?
The Z2U buyer ranking is a user rating system based on the user's accumulated consumption amount in Z2U.
The specific rankings are as follows:
Ranking |
Total Consumption |
|
Bronze | Total consumption less than 1 USD | |
Silver | Total consumption 1-100 USD | |
Gold | Total consumption 100-500 USD | |
Platinum | Total consumption 100-500 USD | |
Diamond | Total consumption 500-1000 USD |
What is the role of Z2U Buyer Ranking? What benefits can I enjoy from it?
Buyers will receive a standard amount of Z2U Scores based on the product purchased. But you will enjoy more scores when you leveled the buyer ranking.
The default reward is 1 USD = 20 Score.
Please refer to the following form for the reward Score entitlement for each ranking.
Bronze (Total consumption less than 1 USD) | Up to 1x Z2U Score |
Silver (Total consumption 1-100 USD) | Up to 2x Z2U Score |
Gold (Total consumption 100-500 USD) | Up to 3x Z2U Score |
Platinum (Total consumption 500-1000 USD) | Up to 4x Z2U Score |
Diamond (Total consumption above 1000 USD) | Up to 5x Z2U Score |
Note: Z2U Score is not given for Z2U Store Credit purchases and certain promotional or discounted items.